Word Scramble for... Cash Flow Statement
NOTE: To see each answer, place your cursor in the middle of the cell under "Unscrambled Answer".
If you have any difficulty answering the questions, learn more about this topic by reading our mini-lectures covering introductory of Cash Flow Statement or it might be useful to check out multimedia courses Preparing A Cash Budget, Managing Your Cash Flow presented by CIT Small Business Lending.
Word Clue | Answer |
Unscrambled Answer | |
1. | The first section of the statement of cash flows reports the cash flows from ___________ activities. | ETGNORIPA | OPERATING |
2. | The second section of the statement of cash flows reports the cash flows from __________ activities. | IGNSVTIEN | INVESTING |
3. | The third section of the statement of cash flows reports the cash flows from ___________ activities. | AGNIFNICN | FINANCING |
4. | Under the indirect method, an increase in __________ assets other than cash will cause a decrease in cash from operating activities. | NRCETRU | CURRENT |
5. | Under the indirect method, a decrease in current ____________ will cause a decrease in cash from operating activities. | BILASITILEI | LIABILITIES |
6. | The cash __________ from the sale of a long-term asset will be reported in the investing activities section of the statement of cash flows. | COPESRED | PROCEEDS |
7. | A corporation's ___________ on its stock will appear as a deduction in the financing activities section of the statement of cash flows. | DDINSIDVE | DIVIDENDS |
8. | Capital _______________ are a significant deduction in the investing activities section of the statement of cash flows. | XDESNETRIEPU | EXPENDITURES |
9. | The purchase of ____________ stock will cause a negative amount in the financing activities section of the statement of cash flows. | ERYRSATU | TREASURY |
10. | The __________ of bonds payable will be reported as a negative amount in the financing activities section of the statement of cash flows. | NEETITMRRE | RETIREMENT |
If you have any difficulty answering the questions, learn more about this topic by reading our mini-lectures covering introductory of Cash Flow Statement or it might be useful to check out multimedia courses Preparing A Cash Budget, Managing Your Cash Flow presented by CIT Small Business Lending.